Product Photography Pricing for E-Commerce & Catalog.
Starting prices per photo/image.
Group | Type of Product or Packaging | Starting price: |
E | African handicrafts & jewellery. Leather products, wallets, shoes & belts. Products in boxes & paper packaging. | Kshs. 900 |
ML | Backpacks, messenger & travel bags. Stationery products. Plastic products. | Kshs. 1,100 |
MH | Hardware store supplies, tools, plumbing, electrical fittings & related products. Products in sachets or wrapped in plastic bags. Products in coloured plastic bottles, containers, jars or tubes. Products in tin or aluminium cans or containers. Silver & brass jewellery products. | Kshs. 1,500 |
D | Watches & chrome coated products | Kshs. 1,700 |
C | Liquid products in clear plastic bottles. | Kshs. 4,200 |
VC | Liquid products in glass bottles. | Kshs. 9,000 |
Final prices are determined by the nature & production logistics of the assignment at hand. Please contact us for a comprehensive tiered rate card, pricing terms, or request for a tailored quote for your products photography.
360 Product Photography Pricing
Starting prices per a clip/rotation.
Group | Type of Product or Packaging | Starting price: |
E | African handicrafts, shoes & leather products. Products in boxes or paper packaging. Plastic products. | Kshs. 2.600 |
M | Products packed in coloured plastic bottles, containers or jars. Backpacks, messenger & travel bags. Hardware: tools, plumbing, electrical fittings & related products. Stationery products. | Kshs. 2,800 |
D | Products in sachets or wrapped in plastic bags. Products intin or aluminium cans, clear plastic containers or glass jars. | Kshs. 3,000 |
C | Chrome coated products & trophies. | Kshs. 3,600 |
Final prices are determined by the nature & production logistics of the assignment at hand. Please contact us for a tiered rate card, pricing terms, or request for a tailored quote for your products 360 photography.